- Shop
- New Crap
- Side Brands
- Videos
- About
-
Recently Viewed
You have no recently viewed items.
Product variant with selected options does not exist!
IDGAC T-Shirt Size Guide
Our shirts are available in a variety of styles and fits. Because different designs may use different shirt brands, sizing can vary between products.
Before ordering:
Check the product description for specific measurements.
Compare those measurements with a favorite shirt you already own.
If you're between sizes, review the fit information for that particular shirt.
Need help choosing a size? Contact us before ordering. We're happy to help you find the right fit.
Most IDGAC shirts are made to order, so checking your size before purchasing is recommended.
|
SKU
|
Color
|
Size
|
Price
|
||
|---|---|---|---|---|---|
| 45018432855654093644 | Army | S |
|
||
| 16365760518830936838 | Athletic Heather | S |
|
|
| 94863333265928525719 | Black | S |
|
|
| 14363114786169974339 | Maroon | S |
|
||
| 31394292689713572600 | White | S |
|
|
| 23259708421914956902 | Army | M |
|
||
| 26140285491541507471 | Athletic Heather | M |
|
|
| 10080744337330247350 | Black | M |
|
|
| 15272173649770809626 | Maroon | M |
|
||
| 87397129297995712298 | White | M |
|
|
| 53868302833180861616 | Army | L |
|
||
| 24585785602144299557 | Athletic Heather | L |
|
|
| 15320381234294374477 | Black | L |
|
|
| 11941405082613324677 | Maroon | L |
|
||
| 52183194947784306711 | White | L |
|
|
| 72502404137178226116 | Army | XL |
|
||
| 25565600220222334107 | Athletic Heather | XL |
|
|
| 30918664694202299349 | Black | XL |
|
|
| 13998241988778879066 | Maroon | XL |
|
||
| 15185122542531898917 | White | XL |
|
|
| 20805282126653892864 | Army | 2XL |
|
||
| 26789010769042980482 | Athletic Heather | 2XL |
|
|
| 90086722338482284070 | Black | 2XL |
|
|
| 11620905928555959127 | Maroon | 2XL |
|
||
| 56789211543633559279 | White | 2XL |
|
|
| 19055444797740061507 | Army | 3XL |
|
||
| 33564863562177074042 | Athletic Heather | 3XL |
|
|
| 33327889453228673725 | Black | 3XL |
|
|
| 32158198536712383570 | Maroon | 3XL |
|
||
| 28680667148936426652 | White | 3XL |
|
Rates shown at checkout
Questions? We're here to help.
YOU DON'T HAVE TO WORK HERE. YOU JUST HAVE TO LOOK LIKE YOU DO.
For years, this FUBAR Motors design was reserved for the hardworking, underpaid and occasionally confused employees of Big Cedar Bay's favorite used-car dealership.
Now we're letting everybody in.
The FUBAR Motors Official Employee Shirt features the classic dealership logo on the front chest and the full FUBAR Motors dealership graphic across the back—including a vintage pickup and the company motto:
REAL TRUCKS. REAL PEOPLE. REAL FUBAR.
Wear it to the garage. Wear it to the car show. Wear it while changing your oil. Wear it into an auto-parts store and see how long it takes before somebody asks you a mechanical question you absolutely cannot answer.
From the fictional dealership that's been making questionable automotive decisions in Big Cedar Bay since 1947.
DETAILS
idontgiveacrap.com subtly incorporated into the back designEMPLOYMENT AT FUBAR MOTORS NOT REQUIRED.
FUBAR Motors and Big Cedar Bay are fictional places within the IDGAC Universe. Any resemblance to a competently operated automobile dealership is purely coincidental.
Product features
- 100% Airlume combed & ring-spun cotton (lightweight 4.2 oz/yd²) for softness and breathability
- Retail fit with ribbed knit collar and tear-away label for comfort and a clean look
- Side seams and shoulder tape for improved shape retention and durability
- Print methods: DTF or DTG used for crisp, vibrant chest and sleeve graphics
- REACH certified; sourced blank from Honduras; Bella+Canvas ethical manufacturing credentials
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: medium heat
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
-Chuck, Indiana, USA You have an attitude. Show it off. Perfect gear for any 'Casual Friday', staff meeting or generally dealing with people.